Details
The Capezio Duo Tone Heel Taps include soundboards, tacks and screws.
Sizing
| Jr. Footlight™ 550 | |||
| Medium | |||
| Shoe Size | Tele Tone® Tap (Toe) | Shoe Size | Duo Tone® (Heel) |
| 4-5.5 | 5 | 4-7.5 | 7 |
| 6-9 | 3 | 8-11 | 6 |
| 9.5-11 | 2 | ||
| Wide | |||
| Shoe Size | Tele Tone® Tap (Toe) | Shoe Size | Duo Tone® (Heel) |
| 5-7.5 | 3 | 4-7.5 | 7 |
| 8-10 | 2 | 8-11 | 6 |
| 10.5-11 | 1 | ||
| Student Footlight™ 650 | |||
| Medium | |||
| Shoe Size | Tele Tone® Tap (Toe) | Shoe Size | Duo Tone® (Heel) |
| 4.5-7 | 4 | 4-7 | 8 |
| 7.5-10 | 5 | 7.5-8 | 7 |
| 8.5-10 | 6 | ||
| Wide | |||
| Shoe Size | Tele Tone® Tap (Toe) | Shoe Size | Duo Tone® (Heel) |
| 5-10 | 5 | 4.5-7 | 8 |
| 7.5-10 | 7 | ||
| Theatrical Footlight™ 656 | |||
| Medium only | |||
| Shoe Size | Tele Tone® Tap (Toe) | Shoe Size | Duo Tone® (Heel) |
| 5-10 | 5 | 5-10 | 10 |
| Tele Tone® Tap (Toe) = CZTTT ; Duo Tone® (Heel) = CZDT |
